YI JING OR I CHOU
ONE INDIVIDUAL'S [ MIS - ] [ ? ] UNDERSTANDING
Appendix X
Hexagrams Deconstructed and Reconstructed
Graphical Images

HexagramInverse Reverse Nuclear Golden Evolved Interlaced A1 A2 A3 A4 A5 A6 Wen Prior Wen Next FuXi Prior Fuxi Next Mawangdui Prior MaWangDui Next Base Prior Base Next c66 c65 c64 c63 c56 c55 c54 c53 c46 c45 c44 c43 c36 c35 c34 c33
 1  1  2  1  1  1  1  44  13  10  9  14  43  64  2  43  2  42  12  12  44  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 2  2  1  2  2  2  2  24  7  15  16  8  23  1  3  1  23  32  11  10  25  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 3  4  50  23  2  4  36  8  60  63  17  24  42  2  4  27  42  63  48  29  8  29  39  8  3  4  52  23  27  7  15  2  24  40  62  16  51
 4  3  49  24  2  36  35  41  23  18  64  59  7  3  5  7  29  41  22  41  27  52  23  27  4  15  2  24  7  62  16  51  40  39  8  3  29
 5  6  35  38  63  50  34  48  63  60  43  11  9  4  6  26  9  29  8  45  48  29  63  60  5  64  30  38  14  47  49  58  43  6  13  10  1
 6  5  36  37  64  37  33  10  12  44  59  64  47  5  7  47  46  10  13  55  54  1  44  13  6  9  57  37  59  14  50  30  64  5  48  63  29
 7  8  13  24  2  15  16  19  2  46  40  29  4  6  8  33  4  19  36  19  24  2  2  24  7  2  2  24  7  16  16  51  40  8  8  3  29
 8  7  14  23  2  23  15  3  29  39  45  2  20  7  9  23  20  5  39  3  34  29  39  8  8  4  52  23  23  7  15  2  2  7  15  2  2
 9  10  16  38  63  14  14  57  37  61  1  26  5  8  10  5  34  57  20  12  57  57  37  61  9  50  30  38  14  28  49  58  43  44  13  10  1
 10  9  15  37  64  9  13  6  25  1  61  38  58  9  11  58  11  33  6  33  6  1  44  13  10  9  57  37  61  14  50  30  38  43  28  49  58
 11  12  12  54  63  32  54  46  36  19  34  5  26  10  12  10  26  2  15  16  46  2  24  19  11  16  51  54  34  45  17  58  43  12  25  10  1
 12  11  11  53  64  42  53  25  6  33  20  35  45  11  13  45  15  1  33  24  1  1  44  33  12  9  57  53  20  26  18  52  23  11  46  15  2
 13  14  7  44  1  10  9  33  1  25  37  30  49  12  14  49  19  6  25  44  33  1  1  44  13  1  1  44  13  9  9  57  37  14  14  50  30
 14  13  8  43  1  43  10  50  30  38  26  1  34  13  15  34  43  30  35  20  50  30  38  14  14  49  58  43  43  13  10  1  1  13  10  1  1
 15  16  10  40  63  16  7  36  46  2  62  39  52  14  16  12  52  11  19  36  19  2  24  7  15  16  51  40  62  8  3  29  39  23  27  4  52
 16  15  9  39  64  8  8  51  40  62  2  45  35  15  17  20  35  34  62  51  11  51  40  62  16  3  29  39  8  27  4  52  23  24  7  15  2
 17  18  18  53  64  59  63  45  58  49   3  51  25  16  18  21  25  49  28  47  45  58  28  31  17  61  57  53  42  41  18  52  27  54  32  62  51
 18  17  17  54  63  55  64  26  52   4  50  57  46  17  19  46  48  27  29  26  22  52  27  41  18  62  51  54  32  31  17  58  28  53  42  61  57
 19  20  33  24   2  46  51   7  24  11  54  60  41  18  20  13  41  15   7  15   7   2   2  24  19   2   2  24  19  16  16  51  54  45  45  17  58
 20  19  34  23   2  27  52  42  59  53  12  23   8  19  21   8  16   9  53  42  14  57  53  20  20  18  52  23  23  46  15  2  2  46  15  2  2
 21  22  48  39  64  60  42  35  38  30  27  25  51  20  22  51  17  64  50  64  35  30  64  56  21  63  29  39  3  22  4  52  27  55  40  62  51
 22  21  47  40  63  54  41  52  26  27  30  37  36  21  23  36  63   4  27  18  52  52  27   4  22  62  51  40  55  39  3  29  63  56  21  64  30
 23  24  43   2   2  24  23  27   4  52  35  20   2  22  24   2   8  26  41  27  43  52  23  23  23  15   2   2  2  15  2  2  2  15  2  2  2
 24  23  44   2   2   7  24   2  19  36  51   3  27  23  25  44  27  36  46   7  12   2   2   2  24   2   2   2  24  2  2  2  24  16  16  16  51
 25  26  46  53  64  61  37  12  10  13  42  21  17  24  26  17  36  13  44   6  12   1  44  33  25   9  57  53  42  26  18  52  27  34  32  62  51
 26  25  45  54  63  34  38  18  22  41  14   9  11  25  27  11   5  52  23  35  18  52  27  41  26  62  51  54  34  31  17  58  43  33  25  10  1
 27  27  28   2   2  19  27  23  41  22  21  42  24  26  28  24   3  22  18   4  23  52  23  23  27  15   2   2  24  15  2  2  24  62  16  16  51
 28  28  27   1   1  33  28  43  31  47  48  32  44  27  29  50  44  17  30  43  49  58  43  43  28  10   1   1  44  10  1  1  44  61  9  9  57
 29  29  30  27   2  52  62  60   8  48  47   7  59  28  30   4  59  18   5  60   3  29  39   3  29   4  52  27  4  40  62  51  40  29  39  3  29
 30  30  29  28   1  58  61  56  14  21  22  13  55  29  31  55  49  28  14  50  56  30  38  50  30  49  58  28  49  37  61  57  37  30  38  50  30
 31  32  41  44   1  12  48  49  28  45  39  62  33  30  32  56  33  45  47  49  58  58  43  28  31  10   1  44  33  61  9  57  53  41  26  18  52
 32  31  42  43   1  31  47  34  62  40  46  28  50  31  33  57  50  55   2  34  55  51  54  34  32  17  58  43  28  25  10  1  44  42  61  9  57
 33  34  19  44  1  25  57  13  44  12  53  56  31  32  34  31  7  12  10  13  10  1  1  44  33  1  1  44  33  9  9  57  53  26  26  18  52
 34  33  20  43  1  28  58  32  55  54  11  43  14  33  35  9  14  51  16  8  32  51  54  34  34  17  58  43  43  25  10  1  1  25  10  1  1
 35  36  5  39  64  3  20  21  64  56  23  12  16  34  36  16  45  14  56  21  26  30  64  56  35  63  29  39  8  22  4  52  23  36  7  15  2
 36  35  6  40  63  40  19  15  11  24  55  63  22  35  37  25  22  7  24  46  15  2  24  7  36  16  51  40  55  8  3  29  63  35  21  64  30
 37  38  40  64  63  38  26  53  9  42  13  22  63  36  38  63  55  59  42  57  53  57  37  59  37  50  30  64  30  48  63  29  63  50  30  64  30
 38  37  39  63  64  5  25  64  21  14  41  10  54  37  39  54  58  56  64  56  64  30  64  30  38  63  29  63  60  30  64  30  38  49  47  49  58
 39  40  38  64  63  35  46  63  48  8  31  15  53  38  40  52  53  8  60  63  60  29  63  29  39  64  30  64  56  29  63  29  39  4  22  4  52
 40  39  37  63  64  39  45  54  16  32  7  47  64  39  41  59  64  54  55  54  51  51  40  55  40  3  29  63  29  21  64  30  64  3  29  63  29
 41  42  31  24  2  11  21  4  27  26  38  61  19  40  42  19  60  23  4  52  4  52  23  27  41  15  2  24  19  62  16  51  54  31  45  17  58
 42  41  32  23  2  41  22  20  61  37  25  27  3  41  43  3  51  37  1  59  20  57  53  20  42  18  52  23  27  46  15  2  24  32  62  16  51
 43  44  23  1  1  44  43  28  49  58  5  34  1  42  44  14  1  58  45  23  28  58  43  43  43  10  1  1  1  10  1  1  1  10  1  1  1
 44  43  24  1  1  13  44  1  33  6  57  50  28  43  45  28  24  25  52  1  13  1  1  1  44  1  1  1  44  1  1  1  44  9  9  9  57
 45  46  26  53  64  20  39  17  47  31  8  16  12  44  46  35  12  43  31  17  5  58  28  31  45  61  57  53  20  41  18  52  23  19  46  15  2
 46  45  25  54  63  62  40  11  15  7  32  48  18  45  47  6  18  24  58  11  36  2  24  19  46  16  51  54  32  45  17  58  28  20  42  61  57
 47  48  22  37  64  53  31  58  45  28  29  40  6  46  48  64  6  31  49  58  17  58  28  49  47  61  57  37  59  38  50  30  64  60  48  63  29
 48  47  21  38  63  56  32  5  39  29  28  46  57  47  49  18  57  3  51  5  63  29  63  60  48  64  30  38  50  47  49  58  28  59  37  61  57
 49  50  4  44  1  6  5  31  43  17  63  55  13  48  50  30  13  47  17  28  31  58  43  28  49  10  1  44  13  61  9  57  37  38  14  50  30
 50  49  3  43  1  49  6  14  56  64  18  44  32  49  51  32  28  21  57  14  30  30  38  14  50  49  58  43  28  13  10  1  44  37  61  9  57
 51  52  57  39  64  29  3  16  54  55  24  17  21  50  52  42  21  48  34  40  16  51  40  62  51  3  29  39  3  27  4  52  27  51  40  62  51
 52  51  58  40  63  51  4  22  18  23  56  53  15  51  53  15  39  44  26  22  41  52  27  4  52  62  51  40  62  39  3  29  39  52  27  4  52
 53  54  54  64  63  21  18  37  57  20  33  52  39  52  54  39  62  20  61  37  61  57  37  59  53  50  30  64  56  48  63  29  39  18  22  4  52
 54  53  53  63  64  48  17  40  51  34  19  58  38  53  55  61  38  62  40  6  40  51  40  55  54  3  29  63  60  21  64  30  38  17  47  49  58
 55  56  59  28  1  47  60  62  34  51  36  49  30  54  56  37  30  40  32  32  6  51  54  32  55  17  58  28  49  42  61  57  37  21  38  50  30
 56  55  60  28  1  17  59  30  50  35  52  33  62  55  57  62  31  35  38  30  38  30  38  50  56  49  58  28  31  37  61  57  53  22  41  18  52
 57  58  51  38  63  30  50  9  53  59  44  18  48  56  58  48  32  50  9  9  37  57  37  61  57  50  30  38  50  28  49  58  28  57  37  61  57
 58  57  52  37  64  57  49  47  17  43  60  54  10  57  59  38  10  46  43  31  47  58  28  49  58  61  57  37  61  38  50  30  38  58  28  49  58
 59  60  55  27  2  22  56  61  20  57  6  4  29  58  60  29  40  61  37  61  42  57  53  42  59  18  52  27  4  32  62  51  40  48  39  3  29
 60  59  56  27  2  18  55  29  3  5  58  19  61  59  61  41  61  39  63  39  29  29  39  3  60  4  52  27  41  40  62  51  54  47  31  17  58
 61  61  62  27  2  26  30  59  42  9  10  41  60  60  62  60  54  53  59  53  59  57  53  42  61  18  52  27  41  32  62  51  54  28  31  17  58
 62  62  61  28  1  45  29  55  32  16  15  31  56  61  63  53  56  16  54  10  25  51  54  32  62  17  58  28  31  42  61  57  53  27  41  18  52
 63  64  64  64  63  64  11  39  5  3  49  36  37  62  64  22  37  60  3  48  39  29  63  29  63  64  30  64  30  29  63  29  63  64  30  64  30
 64  63  63  63  64  63  12  38  35  50  4  6  40  63  1  40  47  38  21  38  21  30  64  30  64  63  29  63  29  30  64  30  64  63  29  63  29
HexagramInverse Reverse Nuclear Golden Evolved Interlaced A1 A2 A3 A4 A5 A6 Wen Prior Wen Next FuXi Prior Fuxi Next Mawangdui Prior MaWangDui Next Base Prior Base Next c66 c65 c64 c63 c56 c55 c54 c53 c46 c45 c44 c43 c36 c35 c34 c33

 Previous Page  Up One Level  Next Page

Copyright © © 1982 - 2001 Jonathon Blake