| Home Page | Main Text | Glossary | Bibliography | ToC |
Chinese transliteration has undergone several radical changes, in the last one hundred and fifty years, since Rev Canon McClatchie first translated the Yi Jing into English. In this paper, I have used the Hanyu Pinyin system of transliteration. « Wade-Giles may be found in some parts. I'm trying to eradicate those instances. »
This appendix was created for three primary reasons:
The English meaning, where given, is a rough translation. In most instances, I have not translated the term, as neither an exact, nor a rough approxomation exists in English. The hexagram name table is in the King Wen Order. The other tables are alphabetized according to the Hanyu Pinyin transliteration.
| Hanyu Pinyin | Wade Giles | Legge | Yale | English Translation |
| Dui | Tui | Lake | ||
| Gen | Ken | Mountain | ||
| Kan | Kan | Marsh | ||
| Kun | Kun | Receptive | ||
| Li | li | Fire | ||
| Qian | Chien | Creative | ||
| Xun | Sun | Wind / Wood | ||
| Zhen | Zhen | Thunder |
| Hanyu Pinyin | Wade Giles | Yale System | Legge | Hexagram Number |
|---|---|---|---|---|
| Ch'ien | 1 | |||
| K'un | 2 | |||
| Chun | 3 | |||
| Meng | 4 | |||
| Hsü | 5 | |||
| Sung | 6 | |||
| Shih | 7 | |||
| Pi | 8 | |||
| Hsiao Ch'u | 9 | |||
| Lü | 10 | |||
| T'ai | 11 | |||
| Pi | 12 | |||
| T'ung Jen | 13 | |||
| Ta Yu | 14 | |||
| Ch'ien | 15 | |||
| Yü | 16 | |||
| Sui | 17 | |||
| Kui | 18 | |||
| Lin | 19 | |||
| Kuan | 20 | |||
| Shih Ho | 21 | |||
| Pi | 22 | |||
| Po | 23 | |||
| Fu | 24 | |||
| Wu Wang | 25 | |||
| Ta Ch'u | 26 | |||
| Yi | 27 | |||
| Ta Kuo | 28 | |||
| K'an | 29 | |||
| Li | 30 | |||
| Hsien | 31 | |||
| Heng | 32 | |||
| Tun | 33 | |||
| Ta Chuang | 34 | |||
| Dà Qiáng | Ta Chuang | Da Jwang | Tâ Kwang | Hexagram # 34 |
| Chin | 35 | |||
| Ming Yi | 36 | |||
| Chia Jen | 37 | |||
| K'uei | 38 | |||
| Chien | 39 | |||
| Hsieh | 40 | |||
| Sun | 41 | |||
| Yi | 42 | |||
| Kuai | 43 | |||
| Kou | 44 | |||
| Ts'ui | 45 | |||
| Sheng | 46 | |||
| K'un | 47 | |||
| Ching | 48 | |||
| Ko | 49 | |||
| Ting | 50 | |||
| Chen | 51 | |||
| Ken | 52 | |||
| Chien | 53 | |||
| Kuei Mei | 54 | |||
| Feng | 55 | |||
| Lü | 56 | |||
| Sun | 57 | |||
| Tui | 58 | |||
| Huan | 59 | |||
| Chieh | 60 | |||
| Chung Fu | 61 | |||
| Hsiao Kuo | 62 | |||
| Chi Chi | 63 | |||
| Wei Chi | 64 |
| Hanyu Pinyin | Wade Giles | Yale System | Legge | English Meaning |
|---|---|---|---|---|
| Yi Jing | I Ching | Yi Ching | Yî King | The Book of Changes |
| Yang | Yang | Yang | Yang | Yang |
| Yin | Yin | Yin | Yin | Yin |
| Dao | Tao | Tao | Tao | Tao |
| Fu Xi | Fu Hsu | |||
| Wu Wei | Do without doing | |||
| Wu Chi | That which existed prior to Existence | |||
| Tai Chi | The Universe | |||
Jonathon Blake provides the information on this website to anyone, but retains copyright on all text, audio and graphic images. This means that you may not: